Bookmark and Share

Sponsored Listings

32 foreclosures found in CRAWFORD county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 32 1 2    [>]   [>>]
New 24081217 Marlette Rd Frederic MI 4 / 1 $114,000 Details
2010-09-01 23789871 Knight St Grayling MI 3 / 2 - Details
2010-09-01 23858606 Old Lake Rd Grayling MI 2 / 1 $22,900 Details
2010-08-31 24142173 Erie St Grayling MI 2 / 1 $19,900 Details
2010-08-27 23096590 Ionia St Grayling MI 1 / 1 $25,900 Details
2010-08-25 24077327 Sam Rd Grayling MI - / - $39,900 Details
2010-08-24 24028944 Payne Rd Grayling MI 3 / 2 $62,000 Details
2010-08-20 22136787 N Manistee River Rd # R Grayling MI 3 / 2 $32,000 Details
2010-08-20 22778922 Ogemaw St Grayling MI 3 / 2 $29,900 Details
2010-08-19 23555007 Greenway Dr Frederic MI 3 / 1 $29,900 Details
2010-08-16 22799577 Ogemaw St Grayling MI 3 / 1 $29,900 Details
2010-08-14 20670903 S I75 Business Loop Grayling MI 4 / 2 $19,900 Details
2010-08-14 23946708 Old Lake Rd Grayling MI 2 / 1 $29,900 Details
2010-08-13 23446976 River Park Dr Grayling MI 3 / 1 $25,800 Details
2010-08-11 23470242 State St Grayling MI 1 / 1 $14,000 Details
2010-08-10 23669081 W Krause Rd Frederic MI 3 / 3 - Details
2010-08-06 23460902 Irene Ave Grayling MI 2 / 1 $52,000 Details
2010-08-06 23874219 N Uppnorthe Dr Frederic MI 3 / 1 $25,000 Details
2010-07-25 23654422 County Road 612 Grayling MI 3 / 2 $68,900 Details
2010-07-14 23475156 Royal Coachman Dr Grayling MI 3 / 3 $112,900 Details
2010-07-08 23393442 Crescent Pl Grayling MI 3 / 1 $39,900 Details
2010-06-25 23193260 Clyde St Grayling MI 3 / 2 $39,900 Details
2010-06-23 23137644 Forester Dr Frederic MI 2 / 2 $48,000 Details
2010-06-21 23115724 M 72 Grayling MI 2 / 1 $27,900 Details
2010-06-16 23034119 Chestnut St Grayling MI 4 / 1 - Details