Most Recent Grayling Homes For Sale
| View All Grayling Homes For Sale | ||
|
9016 W M 72 Hwy, Grayling, MI 49738 | $140,000 3 beds, 2 baths |
|
15438 Oak Dr SE, Grayling, MI 49738 | $17,900 2 beds, 1 bath |
|
604 Ottawa St, Grayling, MI 49738 | $30,240 2 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings